Verbessern Sie Ihren Wohnkomfort mit diesem intelligenten Thermostat-System, das einen Hauptthermostat und drei smarte Heizkörperthermostate umfasst. Dieses intelligente System hilft Ihnen, Ihre Heizung einfach und effizient zu steuern, sodass Sie das ganze Jahr über angenehme Temperaturen genießen können. Sie können die Temperatur jederzeit und überall bequem von Ihrem Smartphone aus anpassen.
Mit dieser Lösung können Sie das perfekte Raumklima in Ihrem Zuhause schaffen. Es ist eine clevere Möglichkeit, Energie zu sparen und gleichzeitig maximalen Komfort zu genießen. Machen Sie den Schritt zu einer smarteren und wirtschaftlicheren Heizlösung noch heute.
Item number: 68985
Alle priser er inkl. 25% moms
| Features | |
| Wi-Fi | Yes |
|---|---|
| Product colour | White, Transparent |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA, WEP, WPA2-AES, WPA2-TKIP |
| Works with Amazon Alexa | Yes |
| Wi-Fi frequency (GHz) | 2.4 |
| Works with the Google Assistant | Yes |
| Programmable | Yes |
| Remotely operated | Yes |
| Maximum indoor range (m) | 100 |
| Smartphone remote support | Yes |
| Memory function | No |
| Delayed start timer | Yes |
| Works with Apple HomeKit | Yes |
| Smart thermostat | Yes |
| Temperature setpoint range (°C) | 5 - 30 |
| Temperature increment (°C) | 0.5 |
| Manual temperature adjustment | Yes |
| Multi-Zone capability | Yes |
| Scheduler function | Yes |
| Applications support | Yes |
| Multi-home support | Yes |
| Units of measurement | °C |
| Interface | RF |
| Display | |
| Display | Digital |
|---|---|
| Backlight display | Yes |
| Others | |
| Type | Smarte WLAN-Thermostate, Thermostate, Netatmo Smart Home Thermostate, Netatmo Smart Home WLAN-Thermostate |
|---|---|
| Brand | Netatmo Smart Home |
| Operational conditions | |
| Temperature range (T-T) (°C) | 0 - 50 |
|---|---|
| System requirements | |
| Mobile operating systems supported | Android, iOS, Android 6.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3, iPadOS, Android 7.0, Android 5.0, Android 5.1, Android 4.4, Android 4.2, Android 4.2.1, Android 4.2.2, Android 4.3, Windows Phone 8, Windows Phone 8.1, Windows Phone 9 |
|---|---|
| Packaging content | |
| Cables included | USB |
|---|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Screws included | Yes |
| Manual | Yes |
| Quantity | 1 |
| Remote control included | No |
| Batteries included | Yes |
| Stand included | Yes |
| Wall bracket | Yes |
| Installation instruction | Yes |
| Receiver | Yes |
| Boiler adapter included | Yes |
| Power | |
| Power source | Battery |
|---|---|
| Battery type | AAA |
| AC input voltage (V) | 100 - 250 |
| AC input frequency (Hz) | 50 - 60 |
| Number of batteries supported | 3 |
| Battery life (year(s)) | 2 |
| Maximum switching capacity (W) | 4.6 |
| Maximum switching voltage (V) | 250 |
| Maximum switching current (A) | 4 |
| Weight & dimensions | |
| Width (mm) | 83 |
|---|---|
| Depth (mm) | 22 |
| Height (mm) | 83 |
| Weight (g) | 185 |
| Logistics data | |
| Country of origin | China |
|---|---|
| Sensors | |
| Temperature sensor | Yes |
|---|---|